Our product range includes a wide range of zener diode characteristics apparatus, melting point apparatus, wall mounted water still, harrison hope's apparatus, hooke's law apparatus and friction board apparatus.
₹ 1250 / Piece Get Latest Price
| Zener Voltage | 6.2 V |
| Power Supply | 230 V AC mains |
| Usage Level | School Lab |
| Meter Type | Analog |
| Current Range | 0-250mA |
| Included Components | Built-in Meters |
| Panel Type | Table Top |
| Country of Origin | Made in India |
₹ 1950 / Piece Get Latest Price
| Operation Type | Analog |
| Sample Capacity | 3 capillaries |
| Temperature Range | Ambient–300°C |
| Temperature Accuracy | ±0.5°C |
| Display Type | Analog Scale |
| Voltage | 230 V AC |
| Power Consumption | 250 W |
₹ 3600 / Piece Get Latest Price
| Material | Stainless Steel |
| Water Quality | Free Distillation |
| Power Rating | 1.5 kW |
| Cooling Type | Water Cooled |
| Wall Mounting | Yes |
| Mounting Type | Wall Mounted |
₹ 800 / Piece Get Latest Price
| With Thermometer | No |
| Mount Type | Bench Top |
| Application | Teaching Lab |
| Brand | Harrison |
| Country of Origin | India |
₹ 370 / Piece Get Latest Price
| Model Type | Single Spring |
| Spring Constant Range | 5–10 N/m |
| Maximum Load | 100 g |
| Scale Type | Printed Scale |
| Application | School Lab |
| Spring Material | Stainless Steel |
| Finish | Powder Coated |
| Country of Origin | Made in India |
₹ 550 / Piece Get Latest Price
| Apparatus Type | Friction |
| Automation Grade | Manual |
| Application | Educational Lab |
| Material | Wooden |
| Class | General Grade |
| Autoclavable | No |
| Phase | Single Phase |
| Country of Origin | India |
| Pack Size | Single Piece |
| Colour | Brown |
₹ 370 / Piece Get Latest Price
| Model Type | Single Spring |
| Spring Constant Range | 5–10 N/m |
| Maximum Load | 100 g |
| Material | Mild Steel |
| Scale Type | Printed Scale |
| Application | School Lab |
| Spring Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Power Source | Manual |
| Resonance Frequency Range | 50–500 Hz |
| Material | Wooden |
| Level | School |
| Accessories Included | Scale |
| Country of Origin | India |
₹ 670 / Piece Get Latest Price
| Make | Harrison |
| Application | Research Lab |
| Mounting | Floor Mounted |
| Automation Grade | Manual |
| Country of Origin | India |
₹ 350 / Piece Get Latest Price
| Apparatus Type | Wave Demonstration Model |
| Number of Wires | No wire |
| Material | Plastic |
| Power Source | Manual |
| Application | Physics Lab |
| Brand | Other Brand |
| Country of Origin | Made in India |
Demonstrate wave concepts clearly in classrooms and school labs with this Wave Motion Model (Wave Machine). It helps students visually understand transverse waves, wavelength, amplitude, frequency and wave propagation through a simple hands-on mechanism. Ideal for Physics teaching, practical demonstrations, STEM learning and science exhibitions for middle school to senior secondary students. The sturdy frame and smooth moving wave rods create a clear “wave” pattern that can be observed and discussed during lessons. Suitable for group demonstrations in classrooms, laboratories and coaching environments. In the box: Wave Motion Model apparatus (wave machine) and basic usage instructions.
₹ 7500 / Piece Get Latest Price
| Output Capacity | 4 litre hr |
| Material | Borosilicate Glass |
| Capacity | Up To 20 L |
| Water Quality | Triple Distilled |
| Application | Pilot Plant |
| Material Of Construction | Borosilicate Glass |
| Heating Source | Oil Bath |
| Operation Mode | Continuous |
| Unit Type | Fractional |
| Max Temperature | Up To 150°C |
| Design Pressure | Vacuum |
| Brand Compatibility | BOROSIL |
Minimum order quantity: 20 Piece
| FLASK CAPACITY | SINGLE STAGE | DOUBLE STAGE | TRIPLE STAGE | |
| (a) | 3 litres | |||
| (b) | 5 litres | |||
| (c) | 10 litres |
Pradeep Gupta (Owner)
Harrison Enterprises
5537 To 5539, Plot No. 23, South Basti Harphool Singh, Sadar Thana Road, Delhi
New Delhi - 110006, Delhi, India