These laboratory research equipment and scientific equipment can be used in general laboratory, sterilizing / clean room, microbiology / biotechnology, pathology, entomology, pharmaceuticals, seed and soil testing, water testing, meteorology food processing, customized instruments. Complete customer satisfaction through business ethics. We have been engaged in offering a wide range of laboratory research equipment that includes:
₹ 600 / Piece Get Latest Price
| Experiment Area | Optics |
| Instrument Type | Model |
| Usage Level | Engineering Lab |
| Material Of Construction | Metal |
| Supply Contents | Single Unit |
| Packaging Type | Plastic Box |
The Biot Apparatus is a precision optical instrument used to study the phenomenon of optical rotation in optically active substances. It is primarily designed to verify Biot’s laws and to measure the angle of rotation of plane-polarized light when it passes through solutions such as sugar or other organic compounds.
₹ 156 / Piece Get Latest Price
| Capacity | 2 L |
| Material | HDPE |
| Bottle color | White |
| Bottle type | Wide mouth |
| Closure type | Screw cap |
| Cap material | PP |
| Autoclavable | Yes |
Wide mouth reagent bottles are designed for safe storage, handling, and easy transfer of chemicals, powders, and liquid solutions. The wide opening allows convenient filling, pouring, and cleaning, making them ideal for routine laboratory use.
₹ 26 / Piece Get Latest Price
| Capacity | 250 ml |
| Material | HDPE |
| Bottle color | White |
| Bottle type | Wide mouth |
| Closure type | Screw cap |
| Cap material | PP |
| Autoclavable | Yes |
| Graduated | Yes |
₹ 29 / Piece Get Latest Price
| Capacity | 500 ml |
| Material | HDPE |
| Bottle color | White |
| Bottle type | Narrow mouth |
| Closure type | Screw cap |
| Cap material | PP |
| Autoclavable | Yes |
| Graduated | Yes |
₹ 23 / Piece Get Latest Price
| Capacity | 250 ml |
| Material | HDPE |
| Bottle color | White |
| Bottle type | Narrow mouth |
| Closure type | Screw cap |
| Cap material | PP |
| Autoclavable | Yes |
| Graduated | Yes |
₹ 69 / Piece Get Latest Price
| Capacity | 1 L |
| Material | HDPE |
| Bottle color | White |
| Bottle type | Wide mouth |
| Closure type | Screw cap |
| Cap material | PP |
| Autoclavable | Yes |
| Graduated | Yes |
₹ 20 / Piece Get Latest Price
| Capacity | 250 ml |
| Material | HDPE |
| Bottle color | White |
| Bottle type | Narrow mouth |
| Closure type | Screw cap |
| Cap material | PP |
| Pack size | Pack of 6 |
| Graduated | Yes |
₹ 65 / Piece Get Latest Price
| Capacity | 1 L |
| Material | HDPE |
| Bottle color | White |
| Bottle type | Wide mouth |
| Closure type | Screw cap |
| Cap material | PP |
| Graduated | Yes |
₹ 4500 / Piece Get Latest Price
| Meter Type | Handheld |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Display Type | Backlit LCD |
| Power Source | 230 V AC |
| Usage | Laboratory |
| Data Logging | Internal Memory |
Minimum order quantity: 10 Piece
Salient features of pH meters manufactured and exported by us are as follows:
Detailed specifications of our range of digital pH meters are mentioned below:
| Specifications | Auto Temp Model | Table Model | Portable Model |
| Display | 3 ½ digit LED | 3 ½ digit LED | 3 ½ digit LED |
| pH range (mV) | 0 to 14.00 | 0 to ±1999 | 0 to 14.00 |
| pH resolution (mV) | 10.01 | 1 0.01 | 1 0.01 |
| pH accuracy (mV) |
|
|
|
| Temperature Compensation Auto | 0 to 100°C Manual | 0 to 100°C - Manual | 0 to 100°C – Manual |
| Slope Correction | 80 to 120% | 80 to 120% | 80 to 120% |
| Power | 230V ±10% | 230V ±10% | 1 x 9V Battery |
| Dimensions | 76x275x175 | 76x275x175 | 85x28x165 |
Incomprehensible: Accuracy pH mV ±0.01 ±1 ±0.01 ±1 ±0.01 -
Our pH meters come with the following accessory combinations:
The range offer by us includes the following equipment:
₹ 190 / Piece Get Latest Price
| Recording Type | Non Recording |
| Operation Type | Manual |
| Collecting Area | 200 cm2 |
| Brand | Unbranded |
| Display Type | No Display |
| Measuring Range | 20 mm |
₹ 15000 / Piece Get Latest Price
| Number Of Cups | 6 |
| Capacity | 15 L |
| Material | Stainless Steel |
| Temperature Range | 0-100 degree c |
| Accuracy | 0.1 degree c |
| Power | 2000 W |
| Voltage | 230 V |
| Chamber Size | 20 x 15 x 10 cm |
₹ 30 / Piece Get Latest Price
| Plate Shape | Round |
| Plate Diameter | 8 inch |
| Plate Type | Quarter Plate |
| Color | White |
| Finish | Glossy |
| Microwave Safe | Yes |
| Set Contains | Set of 6 |
| Dishwasher Safe | Yes |
| Pattern | Plain |
₹ 750 / Piece Get Latest Price
| Application | Industrial |
| Power Source | Manual |
| Power Consumption | 5W |
| Pump Type | Diaphragm Pump |
| Maximum Pressure | 5 PSI |
| Maximum Flow Rate | 5 L/min |
| Cylinder Type | Single Cylinder |
| Number of Outlets | 1 |
| Features | Digital Display |
₹ 36 / Piece Get Latest Price
| Capacity | 500 ml |
| Material | Polycarbonate |
| Neck Type | Narrow Neck |
| Stopper Type | Screw Cap |
| Graduation Marking | Printed |
| Usage | General Lab |
| Max Temp | 120 C |
| Sterility | Non Sterile |
| Color | Natural |
₹ 85 / Piece Get Latest Price
| Capacity | 12 pipettes |
| Stand Configuration | Horizontal |
| Brand | harrison enterprises |
| Material | Plastic |
| Dimensions | 24 x 13 x 27 cm |
| Weight | 500 g |
| Color | White |
| Height | 12 inch |
The Horizontal Pipette Rack made from Polypropylene (PP) is a durable and chemically resistant laboratory accessory designed for the safe and organized storage of pipettes. Its horizontal design prevents pipette tips from touching surfaces, reducing contamination and ensuring proper drying after cleaning.
Manufactured from high-quality PP material, this rack is lightweight, corrosion-resistant, and suitable for use in laboratories, research centers, educational institutions, and industrial labs. It is easy to assemble, clean, and maintain, making it ideal for daily lab operations.
₹ 65 / Piece Get Latest Price
| Capacity | 2000 ml |
| Material | Polycarbonate |
| Application | Industrial, Laboratory |
| Graduation | Printed |
| Handle | With Handle |
| Color | White |
| Dishwasher Safe | Yes |
| Autoclavable | Yes |
| Usage | Commercial |
₹ 28 / Piece Get Latest Price
| Capacity | 250 ml |
| Material | HDPE |
| Intended Use | Chemical |
| Bottle Shape | Square |
| Color | White |
| Cap Type | Screw Cap |
| Food Grade | Yes |
| Handle Type | Without Handle |
₹ 33 / Piece Get Latest Price
| Jaw Type | Single burette |
| Material | Polypropylene |
| Clamp Finish | Chrome plated |
| Jaw Opening | 0–25 mm |
| Burette Capacity Supported | Up to 50 ml |
| Mount Type | Boss head required |
| Jaw Lining | Rubber |
| Rod Diameter Suitability | Up to 10 mm |
| Application | Research lab, Industrial lab |
₹ 65 / Piece Get Latest Price
| Jaw Type | Double burette |
| Material | Polypropylene |
| Clamp Finish | Chrome plated |
| Jaw Opening | 0–25 mm |
| Burette Capacity Supported | Up to 50 ml |
| Mount Type | Boss head required |
| Jaw Lining | Rubber |
| Application | Industrial lab |
₹ 125 / Piece Get Latest Price
| Clamp Type | Boss Head |
| No. Of Fingers | 4 |
| Material | Aluminium |
| Brand | harrison enterprises |
| Spanning Width | 75 mm |
| Weight | 50 g |
| Rod Diameter | 10 mm |
| Capacity | 25 mm |
| Temperature Range | 100 degree c |
| Features | Adjustable |
A four finger clamp (also called a four-prong clamp) is a laboratory उपकरण used to securely hold larger or more delicate glassware on a retort stand. It has four adjustable prongs (two on each side), providing a more balanced and stable grip compared to a three finger clamp.
₹ 850 / Piece Get Latest Price
| Field Range | 0 to 2 T |
| Sensitivity | 1e-7 emu |
| Sample Temp Range | 80 K to 300 K |
| Max Sample Size | 5 mm |
| Measurement Mode | DC |
| Magnet Type | Electromagnet |
| Control Software | LabVIEW |
| Usage | Research Lab |
The Vibration Magnetometer is a precision instrument used to measure the magnetic properties of materials by detecting changes in magnetic flux during vibration. It is widely used in physics laboratories, research institutions, and educational setups for studying magnetism and magnetic behavior of different materials.
The apparatus works on the principle that a vibrating magnet or magnetic sample induces an electrical signal in nearby pickup coils, which is proportional to its magnetic moment. Designed for accuracy and ease of use, it is suitable for advanced laboratory experiments and demonstrations.
₹ 650 / Piece Get Latest Price
| Capacity | 5 L |
| Material | HDPE |
| Mouth Type | Narrow Mouth |
| Closure Type | Screw Cap |
| Color | White |
| Handle Type | Single Handle |
| Graduation | With Graduation |
₹ 125 / Piece Get Latest Price
| Capacity | 10 ml |
| Material | Borosilicate Glass |
| Accuracy Class | Class A |
| Stopper Type | Plastic Stopper |
| Neck Type | Narrow Neck |
| Calibration | TC |
| Calibration Temperature | 27°C |
| Compliance Standard | ISO |
| Flask Color | Amber |
| Pack Size | Single Piece |
A Volumetric Flask (also known as a measuring flask or graduated flask) is a piece of laboratory glassware calibrated to contain a precise volume of liquid at a specific temperature. Unlike beakers or Erlenmeyer flasks, which provide approximate measurements, the volumetric flask is a primary standard instrument used for preparing standard solutions and accurate dilutions.
The inclusion of an interchangeable stopper ensures a leak-proof seal, essential for the repeated inverting and mixing required to homogenize a solution.
₹ 210 / Piece Get Latest Price
| Capacity | 25 ml |
| Operation Mode | Manual |
| Material | Polypropylene |
| Brand | harrison enterprises |
| Fast Release | Yes |
| Autoclavable | Yes |
| Valve Type | One-Way Valve |
| Bulb Material | Natural Rubber |
| Filter | Yes |
₹ 9 / Piece Get Latest Price
| Bottle Material | LDPE |
| Capacity | 15 ml |
| Dropper Type | Nozzle Dropper |
| Bottle Color | White |
| Cap Type | Screw Cap |
| Usage | Nasal Drop |
| Sterility | Non Sterile |
| Sealing Type | Wad Seal |
₹ 30 / Piece Get Latest Price
| Holder Type | V Mount |
| Lens Diameter | 75 mm |
| Mounting Interface | Optical Table |
| Material | Wooden |
| Thread Type | No Thread |
Get Latest Price
| Body type | Handheld |
| Measurement range | 0-999 ppm |
| Accuracy | ±1% F.S. |
| TDS resolution | 1 ppm |
| Auto temp comp | Yes |
| Display type | LCD |
| Power source | Rechargeable |
| Calibration | Auto |
| Ingress rating | IP65 |
Get Latest Price
| Dryer Type | Hot Air Dryer |
| Automatic Grade | Semi-Automatic |
| Brand | harrison enterprises |
| Capacity | 50 L |
| Power | 1500 W |
| Material | Stainless Steel |
| Power Supply | 220 V AC |
| Temperature Range | 50 degree c |
| Usage/Application | Laboratory |
| Dimensions | 400 x 367 x 620 mm |
Get Latest Price
| Number Of Cups | 1 Cup |
| Bath Type | Oil Bath |
| Temperature Range | Ambient–200°C |
| Cup Type | Tar Cup |
| Heating Control | Digital PID |
| Power Supply | 230 V AC |
| Bath Material | Stainless Steel |
| Stirrer Type | Manual Stirrer |
| Standard | IS 1206 |
Get Latest Price
| No. Of Stations | 6 Station |
| Bath Volume | 10 L |
| Control Type | Manual Control |
| Body Material | SS 304 |
| Automation Grade | Fully Automatic |
| Display Type | Digital |
| Power Supply | 230 V AC |
Get Latest Price
| With Hotplate | Without Hotplate |
| Max Stirring Volume | 20 L |
| Speed Range | 4000rmp |
| Top Plate Material | SS 304 |
| No of Positions | 4 Position |
| Max Temp | 300 C |
| Display Type | Digital |
| Body Material | SS 304 |
| Supply Voltage | 230 V |
₹ 3600 / Piece Get Latest Price
| Plate size | 100 mm |
| Display type | LED digital |
| Count capacity | 0-9999 |
| Illumination | No light |
| Magnification | 2X |
| Power supply | 230V AC |
| Counting mode | Touch button |
| Housing material | MS powder coat |
| Accessories | Magnifier |
Minimum order quantity: 5 Piece
Listed below are some of the features of this instrument:
Following are the technical specifications of the digital colony counters:
| Digital Display | 4 digit, 9999 Maximum Count |
| Dish Size | 110 mm |
| Magnification | × 1.7 |
| Dimensions | L 210 × B 250 × H 90 mm (Approx.) |
| Weight | 3 Kg. (Approx.) |
| Power | 230 V ± 10 % AC, 50 Hz, 40W |
| Accessories | Magnifier Lens – 1 No. |
₹ 11000 / Piece Get Latest Price
| Analyzer type | Spectrophotometer |
| Parameters tested | Single parameter |
| Portability | Portable |
| Power source | Mains |
| Display type | LED display |
| Data output | USB |
| Memory | Up to 50 data |
| Temp range | 0-40 deg C |
Minimum order quantity: 5 Piece
₹ 350 / Piece Get Latest Price
| Cutter Type | Rongeur |
| Jaw Type | Straight |
| Cutting Action | Single Action |
| Tip Width | 2 mm |
| Overall Length | 150 mm |
| Material | Stainless Steel |
| Handle Design | Spring Handle |
| Handle Type | Spring Handle |
| Jaw Finish | Smooth |
| Sterility | Sterile |
₹ 5500 / Piece Get Latest Price
| Measuring range | 0-2000 uS/cm |
| Accuracy | +-0.5 % |
| Display type | Backlit LCD |
| Cell constant | K=0.1 |
| Temp range | 0-60 C |
| Temp comp | Manual or Auto |
| No. of ranges | 1 range |
| Power source | 110V AC, 230V AC |
| Output | Analog |
Minimum order quantity: 5 Piece
we offer digital conductivity meters that allow the user to keep a check on the conductivity level of aqueous solutions at all times. Our organization is one of the few names whose conductivity meters are available in the domestic and the international markets. These provide an economical solution to the requirements of many laboratories that constantly need to monitor the acidity or alkalinity, salt content & temperature of normal water, sea water, drinking water and treated water.
| range | 0-200 µs, 0-2, 0-20, 0-200, 0-1000ms |
| accuracy | ± 1% fs ± 1 digit |
| resolution | 0. 1 µs |
| cell constant | adjustable |
| temperature compensation | 0-50 ºc |
| temperature coefficient | 2. 00% |
| sensor | conductivity cell |
| readout | 3 ½ didgit led display |
| power | 230v ± 10% ac, 50hz |
| weight | 2. 5 kg (approx. ) |
₹ 48000 / Piece Get Latest Price
| Display Type | Digital |
| Cooling System | Compressor-based |
| Door Type | Single Door |
| Air Circulation | Forced Air |
| Automation Grade | Fully Automatic |
| Controller | PID |
| Chamber Volume | 112 L |
| Temperature Range | 5-60 degree c |
| Incubator Type | BOD |
Minimum order quantity: 2 Piece
₹ 100 / Piece Get Latest Price
| Periscope Type | Handheld |
| Magnification | No Magnification |
| Prism Type | Plain Mirror |
| Housing Material | Plastic |
| Waterproof | IP67 |
| Use Case | Education |
₹ 85 / Piece Get Latest Price
| Poles | Single Pole |
| Contact Material | Brass |
| Mounting Type | Bench |
| Insulation Material | Bakelite |
| Contact Type | Break |
| Application | School Lab |
₹ 250 / Piece Get Latest Price
| Shape | U Shape |
| Material | Alnico |
| Maximum Working Temperature | 550 degree c |
| Plating/Coating | Uncoated |
| Color | Red |
₹ 50 / Piece Get Latest Price
| Capacity | 50 ml |
| Burette Type | Straight |
| Material | Borosilicate Glass |
| Stopcock Material | Glass |
| Packaging Type | Single Piece |
| Country Of Origin | India |
Pradeep Gupta (Owner)
Harrison Enterprises
5537 To 5539, Plot No. 23, South Basti Harphool Singh, Sadar Thana Road, Delhi
New Delhi - 110006, Delhi, India