These laboratory research equipment and scientific equipment can be used in general laboratory, sterilizing / clean room, microbiology / biotechnology, pathology, entomology, pharmaceuticals, seed and soil testing, water testing, meteorology food processing, customized instruments. Complete customer satisfaction through business ethics. We have been engaged in offering a wide range of laboratory research equipment that includes:
₹ 4500 / Piece Get Latest Price
| Meter Type | Handheld |
| pH Range | 0 to 14 pH |
| Accuracy | ±0.01 pH |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Display Type | Backlit LCD |
| Power Source | 230 V AC |
| Usage | Laboratory |
| Data Logging | Internal Memory |
Minimum order quantity: 10 Piece
Salient features of pH meters manufactured and exported by us are as follows:
Detailed specifications of our range of digital pH meters are mentioned below:
| Specifications | Auto Temp Model | Table Model | Portable Model |
| Display | 3 ½ digit LED | 3 ½ digit LED | 3 ½ digit LED |
| pH range (mV) | 0 to 14.00 | 0 to ±1999 | 0 to 14.00 |
| pH resolution (mV) | 10.01 | 1 0.01 | 1 0.01 |
| pH accuracy (mV) |
|
|
|
| Temperature Compensation Auto | 0 to 100°C Manual | 0 to 100°C - Manual | 0 to 100°C – Manual |
| Slope Correction | 80 to 120% | 80 to 120% | 80 to 120% |
| Power | 230V ±10% | 230V ±10% | 1 x 9V Battery |
| Dimensions | 76x275x175 | 76x275x175 | 85x28x165 |
Incomprehensible: Accuracy pH mV ±0.01 ±1 ±0.01 ±1 ±0.01 -
Our pH meters come with the following accessory combinations:
The range offer by us includes the following equipment:
₹ 5500 / Piece Get Latest Price
| Measuring range | 0-2000 uS/cm |
| Accuracy | +-0.5 % |
| Display type | Backlit LCD |
| Cell constant | K=0.1 |
| Temp range | 0-60 C |
| Temp comp | Manual or Auto |
| No. of ranges | 1 range |
| Power source | 110V AC, 230V AC |
| Output | Analog |
Minimum order quantity: 5 Piece
we offer digital conductivity meters that allow the user to keep a check on the conductivity level of aqueous solutions at all times. Our organization is one of the few names whose conductivity meters are available in the domestic and the international markets. These provide an economical solution to the requirements of many laboratories that constantly need to monitor the acidity or alkalinity, salt content & temperature of normal water, sea water, drinking water and treated water.
| range | 0-200 µs, 0-2, 0-20, 0-200, 0-1000ms |
| accuracy | ± 1% fs ± 1 digit |
| resolution | 0. 1 µs |
| cell constant | adjustable |
| temperature compensation | 0-50 ºc |
| temperature coefficient | 2. 00% |
| sensor | conductivity cell |
| readout | 3 ½ didgit led display |
| power | 230v ± 10% ac, 50hz |
| weight | 2. 5 kg (approx. ) |
₹ 600 / Piece Get Latest Price
| Body type | Handheld |
| Measurement range | 0-999 ppm |
| Accuracy | ±1% F.S. |
| TDS resolution | 1 ppm |
| Auto temp comp | Yes |
| Display type | LCD |
| Power source | Rechargeable |
| Calibration | Auto |
| Ingress rating | IP65 |
Minimum order quantity: 5 Piece
₹ 48000 / Piece Get Latest Price
| Display Type | Digital |
| Cooling System | Compressor-based |
| Door Type | Single Door |
| Air Circulation | Forced Air |
| Automation Grade | Fully Automatic |
| Controller | PID |
| Chamber Volume | 112 L |
| Temperature Range | 5-60 degree c |
| Incubator Type | BOD |
Minimum order quantity: 2 Piece
₹ 190 / Piece Get Latest Price
| Recording Type | Non Recording |
| Operation Type | Manual |
| Collecting Area | 200 cm2 |
| Brand | Unbranded |
| Display Type | No Display |
| Measuring Range | 20 mm |
₹ 100 / Piece Get Latest Price
| Periscope Type | Handheld |
| Magnification | No Magnification |
| Prism Type | Plain Mirror |
| Housing Material | Plastic |
| Waterproof | IP67 |
| Use Case | Education |
₹ 85 / Piece Get Latest Price
| Poles | Single Pole |
| Contact Material | Brass |
| Mounting Type | Bench |
| Insulation Material | Bakelite |
| Contact Type | Break |
| Application | School Lab |
₹ 5500 / Piece Get Latest Price
| Mounting Type | Portable |
| Display Type | Digital |
| Meter Type | Voltage Meter |
| Accuracy | ±1 % |
| Phase | Single Phase |
| Power Source | DC |
| Voltage | 240 V |
| Operating Temperature | -20 - 70 °C |
| Current | 1 A |
Minimum order quantity: 5 Piece
Key attributes of digital DO meters manufactured by us are given as follows:
Technical specifications of digital DO meters are:
| Parameters | Specifications |
| Range D.O | 0 to 20.0 ppm |
| Resolution D.O | 0.1 ppm |
| Accuracy D.O | 0.1 ppm |
| Temp. Compensation | 00C to 500C Manual |
| Compensation D.O | ± 3% |
| D.O. Sensor Amperometric | Gold/Silver membrane type |
| Display | 3 ½ digit LED display |
| Power | 230 VAC ±10%, 50 Hz |
| Weight | 2 Kg (approx) |
Standard accessories provided with DO meters are mentioned below:
₹ 32000 / Piece Get Latest Price
| Orientation | Horizontal |
| Working Width | 2 ft |
| Cleanroom Class | ISO 6 |
| Material | SS316 |
| Filter Type | ULPA |
| Work Zone Height | 2 ft |
| Blower Type | Centrifugal |
Minimum order quantity: 2 Piece
₹ 9500 / Piece Get Latest Price
| Turbidity Range | 0 to 200 NTU |
| Light Source | LED |
| Mounting Type | Portable |
| Display Type | LCD |
| Accuracy | + or - 2 Percent |
| Power Source | AC Adapter |
| Standards Used | Formazin |
| Measurement Units | FTU |
| Data Logging | Yes |
Minimum order quantity: 5 Piece
Digital Turbidity Meter is used for testing viral content of drinking water and sewage disposal water. Rugged construction and precise engineering enhances accuracy of measurement and functional life of the meter. The meter has been provided with an easy to use control panel and digital screen which displays the exact measurement within minimal time.
Engineered in adherence to quality norms accepted by the industry, the Digital Turbidity Meter manufactured by us is appreciated for the following features:
₹ 195000 / Piece Get Latest Price
| Optical Type | Dual Beam |
| Wavelength Range | 190-900 nm |
| Instrument Type | Benchtop |
| Spectral Bandwidth | 1.5 nm |
| Measurement Mode | Concentration, Transmittance |
| Display Type | Digital |
| Sample Holder | Flow Cell |
| Usage Area | Pharma Lab |
| Interface | RS232 |
| Power Supply | 110-230 V AC |
Minimum order quantity: 2 Piece
The Microprocessor UV-VIS is an instrument used for carrying out quantitative & qualitative analysis of the given products in ultraviolet (visible) range . These are highly appreciated for cost effectiveness, ease of use and exceptional performance during operations. Our range is extensively used in physio-chemical laboratories, biochemistry and petrochemical industries for quality control purposes.
₹ 3600 / Piece Get Latest Price
| Plate size | 100 mm |
| Display type | LED digital |
| Count capacity | 0-9999 |
| Illumination | No light |
| Magnification | 2X |
| Power supply | 230V AC |
| Counting mode | Touch button |
| Housing material | MS powder coat |
| Accessories | Magnifier |
Minimum order quantity: 5 Piece
Listed below are some of the features of this instrument:
Following are the technical specifications of the digital colony counters:
| Digital Display | 4 digit, 9999 Maximum Count |
| Dish Size | 110 mm |
| Magnification | × 1.7 |
| Dimensions | L 210 × B 250 × H 90 mm (Approx.) |
| Weight | 3 Kg. (Approx.) |
| Power | 230 V ± 10 % AC, 50 Hz, 40W |
| Accessories | Magnifier Lens – 1 No. |
₹ 4000 / Piece Get Latest Price
| Wavelength range | 400 750 nm |
| No of filters | 5 |
| Display | Analog |
| Path length | 20 mm |
| Detector | Photo cell |
| Power supply | 230 V; 50 Hz |
| Cuvette type | Quartz |
| Application | Clinical |
Minimum order quantity: 5 Piece
Salient features of the photoelectric calorimeter engineered by us are given beow:
Our product range includes:
Technical specifications of our range are mentioned below:
| Specifications | Digital Model | Analog Model |
| Std. Glass Filter | 8 5 | 8 5 |
| Mini Volume | 1 ml | 1 ml |
| Display | 2 ½ Digit LED 125 x 100 mm Ammeter | 2 ½ Digit LED 125 x 100 mm Ammeter |
| Range | 400-700 nm | 400-700 nm |
| Output OD | 0 TO 1.99 | 0 TO 1.99 |
| Resolution OD | 0.01 %T-1% OD | 0.01 %T-1 % |
| Accuracy | 0.5% FSI | 0.5% FSI |
| Detector | Selenium Photocell | Selenium Photocell |
| Light Source | 6.8v, 300 mA | 6.8v, 300 Ma |
| Power | 230V ±10% | 230V ±10% |
| Filters | 8 Filters - 400, 420, 480, 500, 520, 540, 620 | 5 Filters - 420, 480, 540, 620, 680 nm |
Additional accessories provided with the calorimeter are:
₹ 15000 / Piece Get Latest Price
| Shaker type | Reciprocating |
| Platform size | 250x250 mm |
| Speed range | 20-250 rpm |
| Max load | 5 kg |
| Speed control | Touch keypad |
| Operation mode | Timer |
| Platform accessory | Flask clamps |
| Power supply | 110 V AC |
| Body material | MS powder coat |
Minimum order quantity: 5 Piece
₹ 11000 / Piece Get Latest Price
| Analyzer type | Spectrophotometer |
| Parameters tested | Single parameter |
| Portability | Portable |
| Power source | Mains |
| Display type | LED display |
| Data output | USB |
| Memory | Up to 50 data |
| Temp range | 0-40 deg C |
Minimum order quantity: 5 Piece
Pradeep Gupta (Owner)
Harrison Enterprises
5537 To 5539, Plot No. 23, South Basti Harphool Singh, Sadar Thana Road, Delhi
New Delhi - 110006, Delhi, India