Our range of products include electric bell model, parallel circuit model, fleming left hand rule model, flaming right hand rule and series circuit model.
₹ 200 / Piece Get Latest Price
| Subject | Physics |
| Model Type | Working Model |
| Class Level | Secondary |
| Material | Wood |
| Mounting | Table Top |
| Usage | Lab Use |
| With Manual | No Manual |
| Language | Regional |
₹ 275 / Piece Get Latest Price
| Mount Type | Table Top |
| Battery | Yes |
| Components | Includes three incandescent bulbs mounted on holders, pre-wired to show the parallel arrangement. |
| Power Source | ypically powered by a 9V DC battery (housed in the black battery holder) |
| Interactive Design | Features a dedicated on/off switch that allows users to control the entire circuit simultaneously |
₹ 375 / Piece Get Latest Price
| Mount Type | Table Top |
| Demonstration Aid | t uses three perpendicular axes to represent the components of the rule: the thumb (force/motion), i |
| Material | High-quality plastic or metal components. |
| Common Dimensions | Roughly 15 x 15 x 6 cm for smaller project kits, or up to 8 x 10 x 12 inches for larger laboratory v |
| Durability | Most models are made from high-quality plastic or stainless steel, designed for tabletop use in ins |
₹ 375 / Piece Get Latest Price
| Mount Type | Table top |
| Demonstration Principle | It illustrates the "Generator Rule," where moving a conductor (the central wire coil) within a magne |
| Material | Constructed from durable plastic and non-toxic metal components. |
| Dimensions | Approximately 17.5 x 18 x 14 cm or 100 x 70 x 70 mm, depending on the specific model variant |
| Connectivity | Features color-coded terminals (red and black) at the top for easy connection to a galvanometer or |
₹ 240 / Piece Get Latest Price
| Mount Type | All components are pre-mounted on a clear visual demonstration board for easy observation |
| Recommended Age | Designed for students aged 8 years and up |
| Dimensions | Approximately 15 x 5 x 10 cm |
| Construction Material | Built using durable plastic components |
| Current Flow | Illustrates that the current remains the same through all parts of the circuit because it only has o |
Pradeep Gupta (Owner)
Harrison Enterprises
5537 To 5539, Plot No. 23, South Basti Harphool Singh, Sadar Thana Road, Delhi
New Delhi - 110006, Delhi, India